Real prices. What each provider actually delivers. And a straight answer on whether you should even buy one yet. No vendor wrote this page.
Verified across 8 providers’ own sites, 2026-07-12.
Most providers won’t show a price until a sales call. Here’s what’s actually published — and where a number only comes from a third party, we say so.
Retainer & per-meeting bands verified across multiple providers + Leadium’s published 2026 rates. In-house cost = Bridge Group 2025 SDR report. Run your own numbers ↓
“Fractional SDR” is a label, not a standard. Some give you one named rep; most give you a pooled agency team. Ranked on a published method — nobody pays to move up this list.
| Provider | What you actually get | Published price | Reviews | Watch for |
|---|---|---|---|---|
| Activated ScaleSeed–Series A testing outbound | Named dedicated rep Curated marketplace; convertible to a hire | $4,000–5,000/mo + commissionRate card public | G2 pending* no Clutch profile found | “+ commission” on top; wide quoted ranges |
| Go FractionalWant a fractional CRO/VP, not SDR seats | Named exec (you pick) Executive marketplace; SDR is a minor category | 20% take-raterole retainers vary | no G2/Clutch profile found | Exec-first — not a meeting-booking shop |
| LevelUp LeadsMid-market that knows its ICP | Pooled agency team Assigned (not named) SDRs + support team | from $5,000/mo · 3-mo minPer-tier hidden | Clutch 5.0 (56) | 3-month lock-in; prepaid |
| BelkinsHigher-ACV, industrialised outbound | Managed team (COE) Small-biz tier subcontracted to partners | Hidden~$5k/mo (3rd-party)Contact sales | Clutch 4.9 (230) | Pooled team; likely 3–6mo min |
| Martal GroupB2B tech/SaaS, onshore reps | Pooled/fractional roles From a 200+ rep pool; “dedicated” is marketing | Hidden~$4–12k (3rd-party)Get a quote | Clutch 4.8 (109) | 3–4mo pilot; + commission on Tier 2/3 |
| LeadiumStartups→enterprise, month-to-month | Not disclosed “Done-for-you team”; dedicated vs pooled unstated | Hiddenfrom ~$2.5k/mo bandMonth-to-month | Clutch 5.0 (70) | Won’t say if your rep is dedicated |
| SalesHiveBudget-flexible, US or offshore | Agency + AI platform Dedicated strategist + team; offshore option | Hidden$0 setup · no lock-inCustom quote | Clutch 0.5 (1 — thin) | Recent quality complaints — verify |
| memoryBlueEnterprise, multi-region, hire-away | Pooled coached team 650+ SDRs; funnels reps into your team | ~$11,000/mo (or $800–1k/appt)Framed as market rate | Clutch 4.7 (23) · G2 4.6 (289)* | Enterprise cost; pay-per-meeting option |
We show every score we can verify — including the ugly one (SalesHive’s single 0.5). Hiding bad reviews is what vendors do; we don’t. Model & published prices verified from each provider’s own site (2026-07-12); Clutch from live profiles; G2 marked * = Google-snippet, pending direct re-verification. Third-party price estimates are labelled and never used as fact. How we rank →
A fractional SDR compounds a working sales motion — it can’t create one. Tick what’s true today. No vendor will ask you this; we will.
Tick the boxes that are true today to get a straight answer.
Sticker price isn’t the decision — pipeline efficiency is. This shows the fully-loaded cost of a hire vs a retainer, plus your cost per booked meeting and per opportunity— the numbers you’d take to a board.
Loaded multiplier fixed at 1.6× (within Bridge Group’s fully-loaded range). “Live in 2 weeks” is a common vendor claim — real held-and-accepted meetings usually start ~week 6–8. We’d rather you know that.
Not a lead-blast. A real person reads it and recommends the 1–2 providers that actually fit your stage, ACV and motion — including “none yet, do founder-led outbound first” if that’s the honest answer.
You’d likely get Activated Scale (named rep, published $4–5k/mo, month-to-month) as primary and Leadium (month-to-month, Clutch 5.0) as the flexible alternative — plus an honest flag if your ICP isn’t ready yet.